Configuration
How can I make changes to the frontend?
All necessary settings are available in the config. But you still need to know
Reactto make changes.You can check all the files under the
ui/dev/folder and make any changes you want. The file where the data is located and processed isui/dev/src/providers/DataProvider.tsx.After making your changes you need to get a
build. Follow this path to get a build.You must have NodeJS installed on your system. After
Click on the
ui/devfolder withSHIFT+RIGHT CLICKand clickOpen the Powershell window here. Then type the commands in order.
npm install
npm run buildYou can then use the recreated
ui/buildfolder. Your changes will be committed.Note: You only need to run
npm installonce. After that you can only use thenpm run buildcommand.
Configuration File (config.lua)
--[[ All settings of the script are found and edited in this file. ]]
Config = {}
--[[ Commands and Settings ]]
Config.Commands = {
--[[ You can trigger the menu with a command. ]]
OpenMenu = {
active = true,
command = 'gungame',
},
--[[ Command the lobby leader can use to end the match ]]
EndMatch = {
active = true,
command = 'endgungame',
},
}
Config.Game = {
--[[ Playable Weapons ]]
weapons = {
['random'] = {
[1] = 'WEAPON_PISTOL',
[2] = 'WEAPON_APPISTOL',
[3] = 'WEAPON_PUMPSHOTGUN',
[4] = 'WEAPON_MICROSMG',
[5] = 'WEAPON_SMG',
[6] = 'WEAPON_ASSAULTRIFLE',
[7] = 'WEAPON_CARBINERIFLE',
[8] = 'WEAPON_COMPACTRIFLE',
[9] = 'WEAPON_MILITARYRIFLE',
[10] = 'WEAPON_HEAVYRIFLE'
},
['melee'] = {
[1] = 'WEAPON_KNIFE',
[2] = 'WEAPON_DAGGER',
[3] = 'WEAPON_HAMMER',
[4] = 'WEAPON_BOTTLE',
[5] = 'weapon_crowbar',
[6] = 'weapon_machete',
[7] = 'weapon_switchblade',
[8] = 'weapon_battleaxe',
[9] = 'weapon_candycane',
},
['handguns'] = {
[1] = 'WEAPON_PISTOL',
[2] = 'WEAPON_COMBATPISTOL',
[3] = 'WEAPON_APPISTOL',
[4] = 'WEAPON_PISTOL50',
[5] = 'WEAPON_SNSPISTOL',
[6] = 'WEAPON_HEAVYPISTOL',
[7] = 'WEAPON_VINTAGEPISTOL',
[8] = 'WEAPON_REVOLVER',
},
['submachine'] = {
[1] = 'WEAPON_MICROSMG',
[2] = 'WEAPON_SMG',
[3] = 'WEAPON_ASSAULTSMG',
[4] = 'WEAPON_MACHINEPISTOL',
[5] = 'WEAPON_MINISMG',
},
['shotguns'] = {
[1] = 'WEAPON_PUMPSHOTGUN',
[2] = 'WEAPON_SAWNOFFSHOTGUN',
[3] = 'WEAPON_BULLPUPSHOTGUN',
[4] = 'WEAPON_ASSAULTSHOTGUN',
[5] = 'WEAPON_MUSKET',
[6] = 'WEAPON_HEAVYSHOTGUN',
[7] = 'WEAPON_DBSHOTGUN',
},
['rifles'] = {
[1] = 'WEAPON_ASSAULTRIFLE',
[2] = 'WEAPON_CARBINERIFLE',
[3] = 'WEAPON_COMPACTRIFLE',
[4] = 'WEAPON_MILITARYRIFLE',
[5] = 'WEAPON_HEAVYRIFLE'
},
},
--[[ After how many seconds should the dead player be resurrected ]]
reviveCountdown = 7,
--[[ Game Times ]]
gameTimes = { 5, 10, 15 },
--[[ Start Match Count Down ]]
startCountDown = 3, -- seconds
--[[ Maps ]]
maps = {
[1] = {
image = 'area_1.png', -- [[ Folder: ui/build/images/maps ]]
name = 'Area #1',
redTeamCoords = {
vector4(-2338.0601, 7837.0601, 1272.0, 343.5349),
vector4(-2329.1523, 7844.8789, 1271.9777, 175.4739),
vector4(-2338.3687, 7847.1064, 1271.9777, 169.8107),
vector4(-2345.8088, 7843.8784, 1271.9784, 172.8058),
vector4(-2348.9822, 7837.5386, 1271.9784, 189.3240),
vector4(-2342.2007, 7831.6367, 1271.8464, 153.7638),
vector4(-2357.3101, 7820.1201, 1272.3575, 168.0310),
vector4(-2363.0154, 7819.5728, 1271.8738, 208.2383),
vector4(-2352.9187, 7808.6294, 1272.7322, 160.2665),
vector4(-2317.2231, 7824.1714, 1272.3582, 189.6486),
vector4(-2324.3721, 7823.3706, 1272.3582, 184.9788),
vector4(-2333.3132, 7819.9307, 1271.9814, 264.0528),
vector4(-2335.1936, 7816.8213, 1271.9810, 32.8465),
},
blueTeamCoords = {
vector4(-2335.2539, 7766.0952, 1272.0, 356.7288),
vector4(-2337.1331, 7773.4795, 1271.8464, 334.9742),
vector4(-2347.0701, 7769.0054, 1271.9803, 9.4439),
vector4(-2348.7144, 7774.9155, 1271.9803, 10.8303),
vector4(-2348.7600, 7783.3418, 1271.9777, 359.7862),
vector4(-2362.6687, 7788.0254, 1271.4177, 326.1762),
vector4(-2362.6589, 7798.9653, 1271.9852, 334.0169),
vector4(-2321.8323, 7779.7812, 1271.9768, 44.9629),
vector4(-2326.8533, 7785.7583, 1271.9810, 25.7784),
vector4(-2334.8445, 7791.7026, 1271.9808, 341.8399),
vector4(-2319.8875, 7798.3467, 1272.3602, 26.0182),
vector4(-2312.6997, 7803.5869, 1272.4053, 26.6607),
vector4(-2317.8477, 7815.7588, 1272.3574, 38.4063),
},
},
[2] = {
image = 'area_2.png', -- [[ Folder: ui/build/images/maps ]]
name = 'Area #2',
redTeamCoords = {
vector4(-3883.9153, 5673.9575, 163.9458, 1.6724),
vector4(-3887.9067, 5674.1973, 163.9391, 358.6192),
vector4(-3901.1450, 5673.9839, 163.9458, 355.8174),
vector4(-3909.7451, 5673.6934, 163.9458, 328.4471),
vector4(-3906.1541, 5673.9829, 160.7384, 350.2428),
vector4(-3896.8127, 5674.4448, 160.7384, 343.5389),
vector4(-3885.9543, 5673.9727, 160.7384, 2.4263),
vector4(-3882.4363, 5679.1440, 160.7298, 32.6920),
vector4(-3892.4233, 5680.3481, 160.7298, 12.8114),
vector4(-3909.7949, 5679.0132, 160.7298, 306.0508),
},
blueTeamCoords = {
vector4(-3907.8823, 5732.3965, 160.7383, 183.8992),
vector4(-3900.9546, 5733.1562, 160.7383, 189.4202),
vector4(-3891.1606, 5732.5020, 160.7383, 183.5263),
vector4(-3883.3694, 5733.3008, 160.7383, 166.9728),
vector4(-3881.7346, 5732.3135, 163.9454, 173.5383),
vector4(-3890.6958, 5731.4971, 163.9459, 177.7721),
vector4(-3903.6824, 5732.3188, 163.9459, 178.1785),
vector4(-3909.8416, 5733.9062, 163.9459, 196.4035),
vector4(-3909.3616, 5727.6602, 160.7295, 195.2905),
vector4(-3893.3655, 5725.3071, 160.7295, 185.5683),
vector4(-3882.4329, 5727.0020, 160.7295, 115.4312),
},
},
[3] = {
image = 'area_3.png', -- [[ Folder: ui/build/images/maps ]]
name = 'Area #3',
redTeamCoords = {
vector4(-2013.8862, 7724.6826, 466.3168, 77.8235),
vector4(-2013.5099, 7729.0649, 466.3168, 95.9858),
vector4(-2013.0022, 7735.7944, 466.3168, 109.0460),
},
blueTeamCoords = {
vector4(-2034.5636, 7722.5654, 466.3174, 278.4257),
vector4(-2033.9330, 7728.5327, 466.3174, 273.6804),
vector4(-2033.1736, 7732.6724, 466.3174, 267.6096),
},
},
[4] = {
image = 'area_4.png', -- [[ Folder: ui/build/images/maps ]]
name = 'Area #4',
redTeamCoords = {
vector4(-3527.8542, 7672.7749, 472.2750, 118.6315),
vector4(-3527.4009, 7665.6953, 472.2750, 91.5385),
vector4(-3532.4829, 7652.5532, 472.2748, 65.8789),
vector4(-3545.4080, 7645.2412, 472.2748, 58.1302),
vector4(-3541.6636, 7689.4111, 472.2743, 116.2163),
vector4(-3547.7507, 7671.8716, 468.9019, 120.3500),
},
blueTeamCoords = {
vector4(-3619.0618, 7665.0513, 472.2743, 267.7292),
vector4(-3613.4092, 7682.6978, 472.2743, 261.9941),
vector4(-3604.0398, 7689.1333, 472.2744, 253.8429),
vector4(-3603.7134, 7646.5542, 472.2743, 319.6092),
vector4(-3599.0256, 7663.5469, 468.9039, 279.9900),
},
},
[5] = {
image = 'area_5.png', -- [[ Folder: ui/build/images/maps ]]
name = 'Area #5',
redTeamCoords = {
vec4(-3454.7339, 7673.6514, 1266.8009, 241.1944),
vec4(-3450.1985, 7680.6772, 1266.8009, 316.1275),
vec4(-3440.1621, 7676.8472, 1266.8009, 224.0878),
vec4(-3453.2371, 7665.1030, 1266.8009, 290.2729),
vec4(-3439.6250, 7682.9888, 1266.8009, 252.5575),
},
blueTeamCoords = {
vec4(-3395.9214, 7662.1211, 1266.8008, 99.9744),
vec4(-3394.8472, 7674.6704, 1266.8008, 103.5899),
vec4(-3410.9905, 7675.0054, 1266.8008, 100.5453),
vec4(-3411.4111, 7657.0405, 1266.8008, 12.3798),
vec4(-3397.9580, 7659.6367, 1266.8008, 22.5456),
},
},
},
}
--[[ You can also define a Zone where the menu can be accessed. This way they have to go there to access it. ]]
Config.GunGameMenuZone = {
active = true,
coords = vector3(170.2925, 6402.4585, 31.2536),
blip = {
active = true,
sprite = 160,
scale = 0.7,
colour = 5,
name = 'GunGame Arena',
},
}
--[[ DEBUG ]]
Config.debug = true
Last updated